Absolum bosses
Absolum’s published boss index contains 29 encounters across the tutorial, Grandery, The Aurora, Jaroba, Yeldrim and Asterios. Azra ends a normal run; Absolum is the true final fight. The table lists every indexed encounter, including optional fights and combined encounters.
| Name | How you meet it | What it is for | Status | Checked / sources |
|---|---|---|---|---|
| The Underking | Follow the Grandery route to the Hall of the Underking. | Regional boss; the onward route leads to Zafari and The Aurora. | 3 sources | 2026-11-07 · wiki.gg The Underking · wiki.gg Bosses · Bandcamp OST |
| Absolum (boss) | After an earlier Azra victory, complete another full run and reach the tower summit with at least one Mother’s Grace remaining. | True final boss and true-ending route. Spoilers appear on its detail page. | 3 sources | 2026-11-07 · wiki.gg Absolum (boss) · Into Indie Games Asterios · Steam final boss thread |
| Ruzgar, the Necromaster | Follow Galandra’s personal quest through Yeldrim. | Optional quest boss; linked to Galandra’s Arcana Mastery and later Inspiration trading. | 3 sources | 2026-11-07 · wiki.gg Ruzgar · wiki.gg Achievements · Steam Ruzgar crash thread |
| Azra, the Sun King | Reach Asterios from Jaroba or Yeldrim, then disable the tower mechanisms. | Standard final boss; first victory unlocks Ritual of Time and the later true-boss route. | 3 sources | 2026-11-07 · wiki.gg Azra · Into Indie Games Asterios · Bandcamp OST |
| Mort Mima, the Silver Queen | Take Yeldrim’s Mansion of the Cult or Catacombs of Renewal route to the arena. | Yeldrim regional boss; the route continues toward Asterios. | 2 sources | 2026-11-07 · wiki.gg Bosses · Into Indie Games Yeldrim · wiki.gg Achievements |
| Lizard King, Warlord of Talamh | Follow the Jaroba route to The Arena. | Jaroba regional boss. | 2 sources | 2026-11-07 · wiki.gg Bosses · wiki.gg Jaroba · wiki.gg Achievements |
| Zafari, the Bandit Queen | Explore the captain’s room and treasury aboard The Aurora. | Ship captain and optional boss; also associated with travel and companion recruitment. | 2 sources | 2026-11-07 · wiki.gg Bosses · Steam password thread · wiki.gg Achievements |
| Hagen, the Spectral Doom | Grandery encounter; a complete public trigger sequence is not documented in this extract. | Optional boss. | 1 source | 2026-11-07 · wiki.gg Bosses · wiki.gg Factions |
| Gazorg, son of Zorg | Encountered on the Grandery goblin route. | Grandery boss associated with Cider’s unlock route. | 2 sources | 2026-11-07 · wiki.gg Bosses · Destructoid characters · Bandcamp OST |
| The Interloper | Explore the hidden entrance around the cult’s rune camp in the Mansion of the Cult. | Hidden boss associated with unlocking the Chaos ritual family. | 3 sources | 2026-11-07 · wiki.gg The Interloper · ProdigyGamers Interloper · Bandcamp OST |
| Alberich, the Winged Doom | Grandery encounter; a complete public trigger sequence is not documented in this extract. | Optional boss. | 2 sources | 2026-11-07 · wiki.gg Bosses · wiki.gg Achievements |
Boss encounters by region
The 29 rows count four Dark Clones separately and include combined boss encounters. The wiki says only one Dark Clone can be fought per save file; it does not mean all 29 appear on one route.
| Encounter | Region | Status |
|---|---|---|
| Crimson Wizard | Tutorial | 1 source: wiki.gg |
| Gazorg, son of Zorg | Grandery | 1 source: wiki.gg |
| Guy Zorg, Cosmic Brother of Gazorg | Grandery | 1 source: wiki.gg |
| Rudolf, Captain of Stonedale | Grandery | 1 source: wiki.gg |
| Crimson Crystallomancer | Grandery | 1 source: wiki.gg |
| Mushtroll | Grandery | 1 source: wiki.gg |
| Hagen, the Spectral Doom | Grandery | 1 source: wiki.gg |
| Alberich, the Winged Doom | Grandery | 1 source: wiki.gg |
| Galandra, Slave to Darkness | Grandery | 1 source: wiki.gg |
| Cider, the Scarecrow | Grandery | 1 source: wiki.gg |
| Karl, Hopeless Fury | Grandery | 1 source: wiki.gg |
| Brome's Conquered Dreams | Grandery | 1 source: wiki.gg |
| The Underking | Grandery | 1 source: wiki.gg |
| Goblin Champions (boss) - Goblin Champion x 2 | Grandery | 1 source: wiki.gg |
| Zafari, the Bandit Queen | The Aurora | 1 source: wiki.gg |
| Strong Mushtroll | Jaroba | 1 source: wiki.gg |
| The Beast, Fallen Guardian | Jaroba | 1 source: wiki.gg |
| Ambys, defiant Slave Queen | Jaroba | 1 source: wiki.gg |
| Tidae, devout Slave Queen | Jaroba | 1 source: wiki.gg |
| Ambys + Tidae together | Jaroba | 1 source: wiki.gg |
| Lizard King, Warlord of Talamh | Jaroba | 1 source: wiki.gg |
| Lizard King + Tidae boss fight, with Ambys as an ally on the player's side | Jaroba | 1 source: wiki.gg |
| The Dead Guardians | Yeldrim | 1 source: wiki.gg |
| Ruzgar, the Necromaster | Yeldrim | 1 source: wiki.gg |
| Full-grown Horror and Twisted Horror (boss) | Yeldrim | 1 source: wiki.gg |
| The Interloper | Yeldrim | 1 source: wiki.gg |
| Mort Mima, the Silver Queen | Yeldrim | 1 source: wiki.gg |
| Azra, the Sun King | Asterios | 1 source: wiki.gg |
| Absolum (boss) | Asterios | 1 source: wiki.gg |
How to read the table
Health values are blank on purpose. Search snippets that look like hit-point totals were keyword volumes, not boss health. I do not print them as numbers.
Evidence status
| Evidence | Status | Checked |
|---|---|---|
| Published facts on this page | 1 source: wiki.gg Bosses | 7 November 2026 |
Questions
Why are some names plain text?
Only entities with their own article are links. The others stay as rows.
Which version is this?
Public notes through version 1.1 and the 7 November 2026 store check.
Related
Sources
- wiki.gg Bosses — catalog data adapted from CC BY-SA 4.0 wiki
- CC BY-SA 4.0 license; wiki catalog selection and wording adapted
Checked 2026-11-07. Applicable public version notes are in the tables above.