Absolum enemies
Absolum’s regular enemies span 29 groups and 87 indexed variants, from Grandery’s goblins to undead, lizardfolk and cosmic horrors. The full table separates each variant from its family. Goblins have a dedicated guide; boss encounters are on the boss index. Chaotic Rifts can mix enemies across regions.
| Name | How you meet it | What it is for | Status | Checked / sources |
|---|---|---|---|---|
| Goblins | Central Grandery forest and goblin village. | Forest Tribe enemies with mounts, shields, thrown items and ambush variants. | 3 sources | 2026-11-07 · wiki.gg Goblin · wiki.gg Achievements · wiki.gg Absolum |
| Lizardfolk | Common in Jaroba and Asterios. | Enemy family with mounted and ranged variants. | 1 source | 2026-11-07 · wiki.gg Enemies · wiki.gg Jaroba |
| Skeletons | Common in Yeldrim. | Undead enemies associated with necromancers and bone structures. | 1 source | 2026-11-07 · wiki.gg Enemies · wiki.gg Yeldrim |
| Crimson Order | Encountered across regions. | Azra’s hostile faction, including shield formations and magic users. | 1 source | 2026-11-07 · wiki.gg Enemies · wiki.gg Factions |
| Cosmic Horrors | Yeldrim, cult areas and otherworldly portals. | Enemies associated with hidden areas and cosmic encounters. | 1 source | 2026-11-07 · wiki.gg Enemies · wiki.gg Yeldrim |
Enemy types and variants
The list follows the wiki’s regular-enemy index. Boss encounters have their own index. After the first Azra victory, Chaotic Rifts can place enemies outside their original continent.
| Enemy | Family | Status |
|---|---|---|
| Clutshroom | Minyconids | 1 source: wiki.gg |
| Poisonous Clutshroom | Minyconids | 1 source: wiki.gg |
| Glowing Clutshroom | Minyconids | 1 source: wiki.gg |
| Crushroom | Myconids | 1 source: wiki.gg |
| Poisonous Crushroom | Myconids | 1 source: wiki.gg |
| Glowing Crushroom | Myconids | 1 source: wiki.gg |
| Goblin Raider | Goblins | 1 source: wiki.gg |
| Goblin Hunter | Goblins | 1 source: wiki.gg |
| Goblin Brute | Goblins | 1 source: wiki.gg |
| Goblin Grenadier | Goblins | 1 source: wiki.gg |
| Goblin Warrior | Goblins | 1 source: wiki.gg |
| Goblin Champion | Goblins | 1 source: wiki.gg |
| Goblin Harasser | Goblins | 1 source: wiki.gg |
| Infected Goblin | Goblins | 1 source: wiki.gg |
| Raving Goblin | Goblins | 1 source: wiki.gg |
| Winkle | Hermit Crabs | 1 source: wiki.gg |
| Infused Shellfish | Hermit Crabs | 1 source: wiki.gg |
| Barnacorpse | Hermit Crabs | 1 source: wiki.gg |
| Raptor | Carrion Birds | 1 source: wiki.gg |
| Parrot | Carrion Birds | 1 source: wiki.gg |
| Scavenger | Carrion Birds | 1 source: wiki.gg |
| Mangler | Hounds | 1 source: wiki.gg |
| Ripper | Hounds | 1 source: wiki.gg |
| Militiaman | Male Soldiers | 1 source: wiki.gg |
| Rat Catcher | Male Soldiers | 1 source: wiki.gg |
| Sellsword | Female Soldiers | 1 source: wiki.gg |
| Mercenary | Female Soldiers | 1 source: wiki.gg |
| Elven Vestal | Female Soldiers | 1 source: wiki.gg |
| Elven Widow | Female Soldiers | 1 source: wiki.gg |
| Bandit | Thieves | 1 source: wiki.gg |
| Wrecker | Thieves | 1 source: wiki.gg |
| Outlaw | Thieves | 1 source: wiki.gg |
| Lost Dwarf | Undead Dwarves | 1 source: wiki.gg |
| Mad Dwarf | Undead Dwarves | 1 source: wiki.gg |
| Nemesis | Specters | 1 source: wiki.gg |
| Revenant | Specters | 1 source: wiki.gg |
| Stalker | Specters | 1 source: wiki.gg |
| Wraith | Specters | 1 source: wiki.gg |
| Kretch | Kretches | 1 source: wiki.gg |
| Cave Kretch | Kretches | 1 source: wiki.gg |
| Lizard Slayer | Lizardfolk | 1 source: wiki.gg |
| Lizard Archer | Lizardfolk | 1 source: wiki.gg |
| Lizard Sniper | Lizardfolk | 1 source: wiki.gg |
| Lizard Guard | Hulking Lizardfolk | 1 source: wiki.gg |
| Lizard Warrior | Hulking Lizardfolk | 1 source: wiki.gg |
| Infected Lizard | Hulking Lizardfolk | 1 source: wiki.gg |
| Gnoll Raider (axe) | Gnoll Warriors | 1 source: wiki.gg |
| Gnoll Looter (flail) | Gnoll Warriors | 1 source: wiki.gg |
| Gnoll Brute (spear) | Gnoll Warriors | 1 source: wiki.gg |
| Gnoll Oracle | Gnoll Sages | 1 source: wiki.gg |
| Gnoll Shaman | Gnoll Sages | 1 source: wiki.gg |
| Citizen Soldier | Skeletal Warriors | 1 source: wiki.gg |
| Lost Pilgrim | Skeletal Warriors | 1 source: wiki.gg |
| Squire | Skeletal Warriors | 1 source: wiki.gg |
| Oathbreaker | Skeletal Warriors | 1 source: wiki.gg |
| Watchman | Skeletal Captains | 1 source: wiki.gg |
| Necromancer | Lich | 1 source: wiki.gg |
| Miasmancer | Lich | 1 source: wiki.gg |
| Bone Pillar | Lich | 1 source: wiki.gg |
| Wandering Guardian (regular enemy variant of The Dead Guardians) | Skeletal Guardians | 1 source: wiki.gg |
| Worm | Invertibrates | 1 source: wiki.gg |
| Caterpillar | Invertibrates | 1 source: wiki.gg |
| Grub | Invertibrates | 1 source: wiki.gg |
| Overgrown Plant | Man-eating Plants | 1 source: wiki.gg |
| Decaying Plant | Man-eating Plants | 1 source: wiki.gg |
| Slamming Root - summoned by the guardian in The Green Maze | Man-eating Plants | 1 source: wiki.gg |
| Pollenating Root | Man-eating Plants | 1 source: wiki.gg |
| Spitting Root | Man-eating Plants | 1 source: wiki.gg |
| Ambushing Root | Man-eating Plants | 1 source: wiki.gg |
| Crimson Phalanx | Crimson Guards | 1 source: wiki.gg |
| Crimson Trooper | Crimson Guards | 1 source: wiki.gg |
| Crimson Bulwark | Crimson Guards | 1 source: wiki.gg |
| Exiled | The Exiled | 1 source: wiki.gg |
| Raging Exiled | The Exiled | 1 source: wiki.gg |
| Famished Exiled | The Exiled | 1 source: wiki.gg |
| Crimson Wizard (regular enemy variant) | Crimson Black Capes | 1 source: wiki.gg |
| Crimson Crystallomancer (regular enemy variant) | Crimson Black Capes | 1 source: wiki.gg |
| Initiate | Chaotic Cultists | 1 source: wiki.gg |
| Zealot | Chaotic Cultists | 1 source: wiki.gg |
| Invoker | Chaotic Cultists | 1 source: wiki.gg |
| Blind Summoner | Chaotic Cultists | 1 source: wiki.gg |
| Mad Prophet | Chaotic Cultists | 1 source: wiki.gg |
| Slashing Horror | Cosmic Horrors | 1 source: wiki.gg |
| Jumping Horror | Cosmic Horrors | 1 source: wiki.gg |
| Twisted Horror | Elder Cosmic Horrors | 1 source: wiki.gg |
| Full-grown Horror | Elder Cosmic Horrors | 1 source: wiki.gg |
| Greedy Tentacles | Other | 1 source: wiki.gg |
How to read the table
Mounted goblins, cultists and cosmic horrors show up again on the region pages. If a variant has no separate fields, it does not get a URL.
Evidence status
| Evidence | Status | Checked |
|---|---|---|
| Published facts on this page | 1 source: wiki.gg Enemies | 7 November 2026 |
Questions
Why are some names plain text?
Only entities with their own article are links. The others stay as rows.
Which version is this?
Public notes through version 1.1 and the 7 November 2026 store check.
Related
Sources
- wiki.gg Enemies — catalog data adapted from CC BY-SA 4.0 wiki
- CC BY-SA 4.0 license; wiki catalog selection and wording adapted
Checked 2026-11-07. Applicable public version notes are in the tables above.